Tindak Pidana Korupsi Berdasarkan Profesi/Jabatan
NO | JABATAN | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | JUMLAH |
1 | Anggota DPR dan DPRD | 2 | 7 | 8 | 27 | 5 | 16 | 8 | 9 | 19 | 23 | 20 | 103 | 10 | 22 | 29 | 35 | 1 | 344 | |||
2 | Kepala Lembaga/Kementerian | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 9 | 3 | 2 | 1 | 2 | 4 | 1 | 2 | 4 | 39 | ||||
3 | Duta Besar | 2 | 1 | 1 | 4 | |||||||||||||||||
4 | Komisioner | 3 | 2 | 1 | 1 | 1 | 8 | |||||||||||||||
5 | Gubernur | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 25 | ||||
6 | Walikota/Bupati dan Wakil | 3 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 12 | 4 | 9 | 13 | 30 | 18 | 8 | 13 | 15 | 8 | 163 | ||
7 | Eselon I, II, III dan IV | 2 | 9 | 15 | 10 | 22 | 14 | 12 | 15 | 8 | 6 | 2 | 7 | 10 | 43 | 24 | 26 | 18 | 20 | 47 | 61 | 371 |
8 | Hakim | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 5 | 1 | 6 | 2 | 31 | ||||||||
9 | Jaksa | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 13 | |||||||||||||
10 | Polisi | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||
11 | Pengacara | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 2 | 18 | |||||||||||
12 | Swasta | 1 | 4 | 5 | 3 | 12 | 11 | 8 | 10 | 16 | 24 | 16 | 18 | 26 | 28 | 56 | 59 | 31 | 18 | 27 | 57 | 430 |
13 | Lain-lain | 4 | 1 | 2 | 3 | 4 | 8 | 1 | 2 | 8 | 8 | 3 | 21 | 13 | 31 | 33 | 20 | 28 | 10 | 22 | 222 | |
14 | Korporasi | 1 | 4 | 1 | 1 | 1 | 8 | |||||||||||||||
JUMLAH | 4 | 23 | 30 | 27 | 55 | 45 | 65 | 38 | 50 | 58 | 61 | 62 | 98 | 123 | 260 | 154 | 104 | 114 | 149 | 161 | 1681 |
Informasi terkait dengan penanganan tindak pidana korupsi bisa dilihat dalam Kanal Penindakan.