Sumber Laporan January February March April May June July August September October November December Total
Datang langsung ke KPK 453,818,735 210,500,000 0 299,722,000 121,250,000 0 1,699,896,000 12,000,000 0 3,550,000 119,905,000 42,000,000 2,962,641,735
Surat 0 593,000,000 0 0 0 0 214,335,741 1,500,000 0 0 0 1,000,000 809,835,741
Email 1,707,358,000 2,400,000 2,939,894 100,000 11,000,000 0 386,335,000 183,510,500 58,216,043 5,045,000 163,610,193 18,080,000 2,538,594,630
Online Web 1,308,818,068 697,691,248 1,160,535,041 3,255,491,624 811,298,212 883,154,183 699,987,708 1,043,760,816 626,450,601 504,796,299 1,134,591,314 1,645,589,162 13,772,164,276
Online Mobile 7,214,000 2,830,000 3,795,903 5,306,128 522,611,833 93,070,000 38,660,000 15,556,000 2,100,000 0 700,000 4,083,000 695,926,864
UPG 0 0 0 0 0 0 0 0 0 5,000,000 0 0 5,000,000
Lainnya 0 0 146,000 0 0 0 0 0 0 0 0 0 146,000
Total 3,477,208,803 1,506,421,248 1,167,416,838 3,560,619,752 1,466,160,045 976,224,183 3,039,214,449 1,256,327,316 686,766,644 518,391,299 1,418,806,507 1,710,752,162 20,784,309,246
 
Informasi mengenai segala hal berkaitan gratifikasi, bisa dilihat di e-Learning Gratifikasi.
Top