Melalui fungsi Tindak Pidana Korupsi, KPK membagi statistik data dalam 5 kategori, yaitu TKP berdasarkan Instansi, TPK berdasarkan Jenis Perkara, TPK berdasarkan Profesi, TPK berdasarkan Inkracht, dan TPK berdasarkan Wilayah. Statistik pelaporan senantiasa diperbarui secara periodik untuk mewujudkan penyelenggaraan negara bebas korupsi.
TPK Instansi
Updated : 11 September 2024
NO | INSTANSI | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | JUMLAH |
1 | DPR RI | 7 | 10 | 7 | 2 | 6 | 2 | 2 | 3 | 15 | 9 | 4 | 7 | 1 | 1 | 9 | 85 | ||||||
2 | Kementerian/Lembaga | 1 | 5 | 10 | 12 | 13 | 13 | 16 | 23 | 18 | 46 | 26 | 21 | 39 | 31 | 47 | 44 | 12 | 19 | 26 | 52 | 39 | 513 |
3 | BUMN/BUMD | 4 | 2 | 5 | 7 | 3 | 1 | 5 | 11 | 13 | 5 | 17 | 16 | 8 | 12 | 34 | 26 | 169 | |||||
4 | Komisi | 9 | 4 | 2 | 2 | 2 | 1 | 2 | 6 | 28 | |||||||||||||
5 | Pemerintah Provinsi | 1 | 1 | 9 | 2 | 5 | 4 | 3 | 13 | 4 | 11 | 18 | 13 | 15 | 29 | 11 | 11 | 8 | 16 | 22 | 14 | 210 | |
6 | Pemkab/Pemkot | 4 | 8 | 18 | 5 | 8 | 7 | 10 | 18 | 19 | 10 | 21 | 53 | 114 | 66 | 50 | 72 | 65 | 53 | 23 | 624 | ||
JUMLAH | 2 | 19 | 27 | 24 | 47 | 37 | 40 | 39 | 48 | 70 | 58 | 57 | 99 | 121 | 199 | 145 | 91 | 108 | 120 | 161 | 117 | 1629 |
TPK Profesi/Jabatan
Updated : 11 September 2024
NO | JABATAN | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | JUMLAH |
1 | Anggota DPR dan DPRD | 2 | 7 | 8 | 27 | 5 | 16 | 8 | 9 | 19 | 23 | 20 | 103 | 10 | 22 | 29 | 35 | 1 | 14 | 358 | |||
2 | Kepala Lembaga/Kementerian | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 9 | 3 | 2 | 1 | 2 | 4 | 1 | 2 | 4 | 2 | 41 | ||||
3 | Duta Besar | 2 | 1 | 1 | 4 | ||||||||||||||||||
4 | Komisioner | 3 | 2 | 1 | 1 | 1 | 8 | ||||||||||||||||
5 | Gubernur | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 27 | ||||
6 | Walikota/Bupati dan Wakil | 3 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 12 | 4 | 9 | 13 | 30 | 18 | 8 | 13 | 15 | 8 | 6 | 169 | ||
7 | Eselon I, II, III dan IV | 2 | 9 | 15 | 10 | 22 | 14 | 12 | 15 | 8 | 6 | 2 | 7 | 10 | 43 | 24 | 26 | 18 | 20 | 47 | 61 | 46 | 417 |
8 | Hakim | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 5 | 1 | 6 | 2 | 31 | |||||||||
9 | Jaksa | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 13 | ||||||||||||||
10 | Polisi | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||
11 | Pengacara | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 2 | 18 | ||||||||||||
12 | Swasta | 1 | 4 | 5 | 3 | 12 | 11 | 8 | 10 | 16 | 24 | 16 | 18 | 26 | 28 | 56 | 59 | 31 | 18 | 27 | 57 | 32 | 462 |
13 | Lain-lain | 4 | 1 | 2 | 3 | 4 | 8 | 1 | 2 | 8 | 8 | 3 | 21 | 13 | 31 | 33 | 20 | 28 | 10 | 22 | 11 | 233 | |
14 | Korporasi | 1 | 4 | 1 | 1 | 1 | 3 | 11 | |||||||||||||||
JUMLAH | 4 | 23 | 30 | 27 | 55 | 45 | 65 | 38 | 50 | 58 | 61 | 62 | 98 | 123 | 260 | 154 | 104 | 114 | 149 | 161 | 117 | 1798 |
TPK Jenis Perkara
Updated : 11 September 2024
JENIS PERKARA | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | JUMLAH |
Pengadaan Barang/Jasa/KN | 2 | 12 | 8 | 14 | 18 | 16 | 16 | 10 | 8 | 9 | 15 | 14 | 14 | 15 | 17 | 18 | 27 | 30 | 14 | 62 | 55 | 394 |
Perizinan | 5 | 1 | 3 | 1 | 3 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 28 | |||||||||
Gratifikasi/Penyuapan | 7 | 2 | 4 | 13 | 12 | 19 | 25 | 34 | 50 | 20 | 38 | 79 | 93 | 169 | 119 | 55 | 65 | 100 | 85 | 46 | 1035 | |
Pungutan/Pemerasan | 7 | 2 | 3 | 0 | 1 | 6 | 1 | 1 | 4 | 1 | 1 | 1 | 10 | 38 | ||||||||
Penyalahgunaan Anggaran | 5 | 3 | 10 | 8 | 5 | 4 | 3 | 4 | 2 | 1 | 1 | 2 | 6 | 3 | 57 | |||||||
TPPU | 1 | 7 | 5 | 1 | 3 | 7 | 6 | 5 | 3 | 7 | 5 | 8 | 6 | 64 | ||||||||
Merintangi Proses KPK | 2 | 3 | 2 | 3 | 1 | 2 | 13 | |||||||||||||||
JUMLAH | 2 | 19 | 27 | 24 | 47 | 37 | 40 | 39 | 48 | 70 | 58 | 57 | 99 | 120 | 200 | 145 | 91 | 108 | 120 | 161 | 117 | 1629 |
TPK Wilayah
Updated : 11 September 2024
NO | PROVINSI | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | JUMLAH |
1 | Pemerintah Pusat | 1 | 15 | 11 | 12 | 23 | 24 | 20 | 21 | 18 | 26 | 18 | 16 | 29 | 38 | 32 | 55 | 29 | 22 | 20 | 59 | 31 | 520 |
2 | Jawa | 3 | 5 | 3 | 8 | 7 | 11 | 14 | 10 | 29 | 20 | 6 | 44 | 46 | 86 | 28 | 19 | 23 | 48 | 41 | 57 | 508 | |
3 | Sumatera | 1 | 1 | 5 | 5 | 4 | 6 | 2 | 15 | 12 | 8 | 24 | 20 | 21 | 56 | 40 | 29 | 43 | 19 | 10 | 16 | 337 | |
4 | Sulawesi | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 2 | 2 | 3 | 5 | 3 | 7 | 8 | 8 | 7 | 58 | |||||
5 | Maluku | 1 | 5 | 4 | 5 | 9 | 4 | 28 | |||||||||||||||
6 | Kalimantan | 7 | 3 | 2 | 9 | 10 | 16 | 6 | 5 | 11 | 9 | 6 | 84 | ||||||||||
7 | Bali | 2 | 2 | 1 | 3 | 1 | 9 | ||||||||||||||||
8 | Papua | 1 | 2 | 1 | 4 | 7 | 2 | 3 | 2 | 1 | 9 | 17 | 2 | 51 | |||||||||
9 | Kepulauan Nusa Tenggara | 1 | 2 | 2 | 4 | 3 | 2 | 3 | 9 | 26 | |||||||||||||
10 | Malaysia | 3 | 3 | 1 | 7 | ||||||||||||||||||
11 | Singapura | 2 | 1 | 3 | |||||||||||||||||||
TOTAL | 2 | 19 | 27 | 24 | 47 | 37 | 40 | 39 | 48 | 70 | 58 | 57 | 99 | 121 | 199 | 147 | 91 | 108 | 120 | 161 | 117 | 1631 |
Penanganan Perkara
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |
Penyelidikan | 23 | 29 | 36 | 70 | 70 | 67 | 54 | 78 | 77 | 81 | 80 | 87 | 96 | 123 | 164 | 142 | 111 | 119 | 113 | 39 | 16 | 1620 |
Penyidikan | 2 | 19 | 27 | 24 | 47 | 37 | 40 | 39 | 48 | 70 | 58 | 57 | 99 | 121 | 199 | 145 | 91 | 108 | 120 | 161 | 68 | 1580 |
Penuntutan | 2 | 17 | 23 | 19 | 35 | 32 | 32 | 40 | 36 | 41 | 50 | 62 | 76 | 103 | 151 | 153 | 75 | 88 | 133 | 40 | 44 | 1168 |
Inkracht | 5 | 14 | 19 | 23 | 37 | 34 | 34 | 28 | 40 | 45 | 38 | 71 | 84 | 109 | 142 | 92 | 87 | 141 | 42 | 34 | 1043 | |
Eksekusi | 4 | 13 | 23 | 24 | 37 | 36 | 34 | 32 | 44 | 48 | 38 | 81 | 83 | 113 | 136 | 108 | 89 | 101 | 33 | 27 | 1044 |
Inkracht
Inkracht | 2005 |
2006 |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Jumlah |
Pengadilan Negeri. | 3 | 5 | 9 | 9 | 20 | 20 | 21 | 8 | 10 | 20 | 16 | 43 | 71 | 94 | 113 | 52 | 514 |
Pengadilan Tinggi | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 10 | 7 | 6 | 13 | 5 | 10 | 11 | 4 | 77 |
Mahkamah Agung | 2 | 9 | 14 | 14 | 17 | 11 | 13 | 17 | 20 | 13 | 15 | 14 | 8 | 5 | 18 | 14 | 204 |
Jumlah | 5 | 17 | 23 | 23 | 39 | 34 | 34 | 28 | 40 | 40 | 37 | 70 | 84 | 109 | 142 | 70 | 795 |